Facilities
We have international associations and access to international expertise in specialized areas where and when required.

| GENERAL SOFTWARE | |
| NAME | APPLICATIONS |
| MS Windows Server 2003 | GEIC Server Management |
| MS Windows XP Prot | General Documentation /Spreadsheets/ Registers etc |
| Norton Symantec | Anti –Virus/ Internet Security |
| MS Office 2007 | MS Word, Excel, Powerpoint etcGeneral Documentation /Spreadsheets/ Registers etc |
| MS Visio 2007 | Flowcharting |
| MS Publisher 2007 | General Documentation |
| MS Project 2007 | Project Scheduling & Project Management |
| Primavera Project Planner P3 | Project Scheduling & Project Management |
| Adobe Acrobat/Reader/Photoshop | Pdf Files/Photographs/Images /Presentations etc |
| Corel Draw 10 | General Drawings & Documentation /Presentation |
| 3D Studio Max 3.00 | 2D & 3D Presentation |
| Photoshop CS | 2D & 3D Presentation |
| ENGINEERING SOFTWARE | |
| DRAUGHTING | |
| Autocad, 2006,2008 | Working Drawing, Rendering & Reviewing |
| Autodesk Architectural Desktop | Working Drawing, Rendering & Reviewing |
| Pointline 3D CADD | Working Drawing, Rendering & Reviewing |
| Architectural/Civil/Structural | |
| Autocad 2006, 2008 | Working Drawing, Rendering & Reviewing |
| STAAD Pro 2004, 2005 | Design & Analysis ( Concrete & Steel) |
| ETABS V 8.4.5 | Design & Analysis ( Concrete) |
| Prokon | Design & Analysis ( Concrete & Steel) |
| SAFE v 8 | Design & Analysis ( flat slab, mat fitting, etc) |
| SAP 2000 | Design & Analysis ( Concrete & Steel) |
| PIGLET | Design & Analysis ( Piling) |
| In-house spreadsheets | Design & Analysis ( Structural members, beams, columns, slabs) |
| Highways & Roads/Infrastructure | |
| Autocad 2006, 2008 | Working Drawing, Rendering & Reviewing |
| MX ROAD 2004 | Ground modelling & Highway Design |
| Land Desktop2005 | Highway Design |
| SIDRA | Traffic Junction Capacity Analysis |
| WINDES | Microdrainage Design & Analysis |
| Mechanical | |
| Autocad 2006, 2008 | Working Drawing, Rendering & Reviewing |
| CARRIER | Cooling Load Calculations |
| ELITE | Fire Protection Design & Analysis |
| EPANET 2 | Water Distribution Design, Modelling & Analysis |
| WATERCAD | Water Distribution Design, Modelling & Analysis |
| Block Load | HVAC Systems Design |
| Loadsoft 6.0 | HVA Design, Analysis, Calculations |
| Calcuload 2000 | Refrigeration Calculations |
| Bally Box Wizard | Calculations |
| Mistral Metwind | Climate/Weather Calculations |
| Electrical | |
| Autocad 2006, 2008 | Working Drawing, Rendering & Reviewing |
| PhilipCalculux | Lighting Calculation |
| SLI | Lighting Calculation |
| WIN | Lighting Calculation |
| WEX | Lighting Calculation |
| Relux 2005-2007 | Lighting Calculation |
| Litestar 7.0 | Lighting Calculation |






